Image | Valve type | Description | Standard | Size | Ball Seat | O ring |
612 | Double true union ball valves,socket type | |||||
DIN/ISO | 20-110 mm | TPE+PP | EPDM | |||
612 | Double true union ball valves,socket type | DIN/ISO | 20-110 mm | PTFE | EPDM / FPM | |
ASTM | 1/2''-4'' | PTFE | EPDM / FPM | |||
JIS | 16-100 | PTFE | EPDM / FPM |
612 | Threaded true union ball valve | DIN/ISO BSPT | 20-110 mm | PTFE | EPDM / FPM | |
ASTM NPT | 1/2''-4'' | PTFE | EPDM / FPM | |||
JIS BSPT | 16-100 | PTFE | EPDM / FPM |
612 | DIN/ISO | 20-110 mm | PTFE | EPDM / FPM | ||
Flanged true union ball valve | ASTM | 1/2''-4'' | PTFE | EPDM / FPM | ||
JIS | 16-100 | PTFE | EPDM / FPM |
615 | Pneumatic socket true union ball valve | DIN/ISO | 20-110 mm | PTFE | EPDM / FPM | |
ASTM | 1/2''-4'' | PTFE | EPDM / FPM | |||
JIS | 16-100 | PTFE | EPDM / FPM |
615 | Pneumatic threaded true union ball valve | DIN/ISO | 20-110 mm | PTFE | EPDM / FPM | |
ASTM | 1/2''-4'' | PTFE | EPDM / FPM | |||
JIS | 16-100 | PTFE | EPDM / FPM |
615 | DIN/ISO | 20-110 mm | PTFE | EPDM / FPM | ||
Pneumatic flanged true union ball valve | ASTM | 1/2''-4'' | PTFE | EPDM / FPM | ||
JIS | 16-100 | PTFE | EPDM / FPM |
613 | Electric socket ture union ball valve | DIN/ISO | 20-110 mm | PTFE | EPDM / FPM | |
ASTM | 1/2''-4'' | PTFE | EPDM / FPM | |||
JIS | 16-100 | PTFE | EPDM / FPM |
613 | Electric threaded ture union ball valve | DIN/ISO BSPT | 20-110 mm | PTFE | EPDM / FPM | |
ASTM NPT | 1/2''-4'' | PTFE | EPDM / FPM | |||
JIS BSPT | 16-100 | PTFE | EPDM / FPM |
613 | Electric flanged ture union ball valve | DIN/ISO | 20-110 mm | PTFE | EPDM / FPM | |
ASTM | 1/2''-4'' | PTFE | EPDM / FPM | |||
JIS | 16-100 | PTFE | EPDM / FPM |
626 | Electric flanged ture union ball valve | DIN/ISO | 20-110 mm | EPDM / FPM | ||
ASTM | 2''-8'' | EPDM / FPM | ||||
JIS | 50-200 | EPDM / FPM |
629 | Geared type eccentric butterfly valve | DIN/ISO | 63-400 mm | EPDM / FPM | ||
ASTM | 2''-16'' | EPDM / FPM | ||||
JIS | 50-400 | EPDM / FPM |
628 | Pneumatic eccentric butterfly valve | DIN/ISO | 63-400 mm | EPDM / FPM | ||
ASTM | 2''-16'' | EPDM / FPM | ||||
JIS | 50-400 | EPDM / FPM |
627 | Electric eccentric butterfly valve | DIN/ISO | 63-400 mm | EPDM / FPM | ||
ASTM | 2''-16'' | EPDM / FPM | ||||
JIS | 50-400 | EPDM / FPM |
666 | DIN/ISO | 20-160mm | EPDM / FPM diaphragm | |||
Flanged diaphragm valve | ASTM | 1/2''-6'' | EPDM / FPM diaphragm | |||
JIS | 16-150 | EPDM / FPM diaphragm |
660 | Socket diaphragm valve | DIN/ISO | 20-63mm | EPDM / FPM diaphragm | ||
ASTM | 1/2''-2'' | EPDM / FPM diaphragm | ||||
662 | DIN/ISO | 20-63mm | EPDM / FPM diaphragm | |||
True union diaphragm valve | ASTM | 1/2''-2'' | EPDM / FPM diaphragm | |||
JIS | 16-50 | EPDM / FPM diaphragm |
638 | DIN/ISO | 20-110 mm | EPDM / FPM | |||
Socket true union check valve | ASTM | 1/2''-4'' | EPDM / FPM | |||
JIS | 16-100 | EPDM / FPM |
638 | Threaded true union check valve | DIN/ISO BSPT | 20-110 mm | EPDM / FPM | ||
ASTM NPT | 1/2''-4'' | EPDM / FPM | ||||
JIS BSPT | 16-100 | EPDM / FPM |
638 | Flanged true union check valve | DIN/ISO BSPT | 20-110 mm | EPDM / FPM | ||
ASTM NPT | 1/2''-4'' | EPDM / FPM | ||||
636 | Flanged swing check valve | DIN/ISO | 20-225 mm | EPDM / FPM | ||
ASTM | 1/2''-8'' | EPDM / FPM | ||||
JIS | 16-200 | EPDM / FPM |
630 | Single union check valve | |||||
DIN/ISO | 20-110 mm | EPDM / FPM | ||||
631 | Single union foot valve | |||||
DIN/ISO | 20-63 mm | EPDM / FPM | ||||
633 | Swing foot valve | |||||
DIN/ISO | 75-160 mm | EPDM / FPM | ||||
632 | Swing check valve | |||||
DIN/ISO | 75-160 mm | EPDM / FPM | ||||
616 | Sample valve | |||||
1/4'' | EPDM / FPM | |||||
610 | Compact ball valve,socket type | DIN/ISO | 20-110 mm | TPE | Natural rubber | |
ASTM | 1/2''-4'' | TPE | Natural rubber | |||
610 | Compact ball valve,threaded type | |||||
DIN/ISO BSPT | 20-110 mm | TPE | Natural rubber | |||
620 | General butterfly valve,handle type | DIN/ISO | 63-225 mm | EPDM | ||
ASTM | 2''-8'' | EPDM | ||||
621 | General butterfly valve,Geared type | DIN/ISO | 110-400 mm | EPDM | ||
ASTM | 4''-16'' | EPDM | ||||
622 | Centric butterfly valve,handle type | DIN/ISO | 63-225 mm | EPDM | ||
ASTM | 2''-8'' | EPDM | ||||
JIS | 50-200 | EPDM |
623 | Centric butterfly valve,geared type | DIN/ISO | 63-225 mm | EPDM | ||
ASTM | 2''-8'' | EPDM | ||||
JIS | 50-200 | EPDM |
671 | Back pressure valve | |||||
DIN/ISO | 20-50 mm | EPDM / FPM | ||||
670 | Pressure relief valve | |||||
DIN/ISO | 20-50 mm | EPDM / FPM | ||||
Contact Info
+86-519-85201808
No.9, Wangxian Road, Xinbei District, Changzhou City, Jiangsu Province,China